Average spot rates for refrigerated trucks are up slightly compared with year-ago levels, according to data collected by the USDA.
The USDA reported that the average price for refrigerated trucks was $3.79 per mile on July 23, up 5% from $3.60 per mile on July 25 a year ago.
The U.S. average price per gallon of diesel was $3.79 on July 22, down 12.6 cents compared with a year ago.
Average per mile refrigerated truck rates over the past year:
- July 4, 2023 — $3.59.
- Aug. 1, 2023 — $3.57.
- Sept. 5, 2023 — $3.69.
- Oct. 3, 2023 — $3.41.
- Nov. 7, 2023 — $3.33.
- Dec. 5, 2023 — $3.21.
- Jan. 2, 2024 — $3.44.
- Feb. 6, 2024 — $3.48.
- March 5, 2024 — $3.39.
- April 2, 2024 — $3.37.
- May 5, 2024 — $3.57.
- June 4, 2024 — $3.48.
- July 2, 2024 — $3.64.
- July 23, 2024 — $3.79.
Source: USDA


